Rank Name Reviews Score Release Date Reviews/Year HG w/ Date Limit URL
1 The House in Fata Morgana 139 100 13/05/2016 140.540166204986 0.973105873919082 http://store.steampowered.com/app/303310
2 Everyday Genius: SquareLogic 242 99 09/10/2009 31.8996027446732 0.96773732695545 http://store.steampowered.com/app/32150
3 Narcissu 10th Anniversary Anthology Project 107 100 27/01/2016 83.4508547008547 0.965341532421041 http://store.steampowered.com/app/426690
4 Tomoyo After ~It's a Wonderful Life~ English Edition 92 100 01/07/2016 107.628205128205 0.959917196707901 http://store.steampowered.com/app/462990
5 Stephen's Sausage Roll 139 99 18/04/2016 131.437823834197 0.955847733617045 http://store.steampowered.com/app/353540
6 Doom & Destiny 987 97 26/08/2011 172.950072011522 0.953006244582648 http://store.steampowered.com/app/318130
7 Umineko 137 99 08/07/2016 163.950819672131 0.952787212184868 http://store.steampowered.com/app/406550
8 Paint it Back 216 98 14/10/2015 137.591623036649 0.951293529652396 http://store.steampowered.com/app/385250
9 Marvin's Mittens 72 100 17/12/2014 30.0686498855835 0.949347060188603 http://store.steampowered.com/app/333260
10 Castle Must Be Mine 129 100 11/11/2016 263.04469273743 0.949126229489665 http://store.steampowered.com/app/542770
11 Enigmatis 2: The Mists of Ravenwood 378 97 25/09/2013 104.364599092284 0.947519677454692 http://store.steampowered.com/app/284770
12 Water Bears VR 68 100 01/02/2016 53.6069114470842 0.946526803411951 http://store.steampowered.com/app/394130
13 Higurashi When They Cry Hou - Ch.3 Tatarigoroshi 68 100 17/06/2016 76.1349693251534 0.946526803411951 http://store.steampowered.com/app/472870
14 Deathsmiles 187 98 10/03/2016 160.6 0.946238873456715 http://store.steampowered.com/app/314180
15 Wuppo 200 100 29/09/2016 328.828828828829 0.946062270149209 http://store.steampowered.com/app/400630
16 Grim Legends 2: Song of the Dark Swan 340 97 27/09/2014 129.947643979058 0.945968669223192 http://store.steampowered.com/app/279800
17 Redirection 67 100 24/10/2016 124.137055837563 0.945771975788237 http://store.steampowered.com/app/305760
18 Hidden in Plain Sight 166 98 16/07/2014 58.9396887159533 0.945453329424947 http://store.steampowered.com/app/303590
19 Bejeweled 3 928 96 07/12/2010 144.443496801706 0.945379469792537 http://store.steampowered.com/app/78000
20 Higurashi When They Cry Hou - Ch.2 Watanagashi 165 98 13/11/2015 110.911602209945 0.945304202653628 http://store.steampowered.com/app/410890
21 Blackwell Deception 163 98 13/01/2012 30.6201749871333 0.945000981126786 http://store.steampowered.com/app/80360
22 Monkey Island 2: Special Edition 824 96 07/07/2010 120.400320256205 0.944346793427775 http://store.steampowered.com/app/32460
23 Blackwell Epiphany 298 97 24/04/2014 97.9027902790279 0.943865212694028 http://store.steampowered.com/app/236930
24 Escape Goat 297 97 14/06/2012 60.5614525139665 0.943808907019528 http://store.steampowered.com/app/251370
25 Eventide: Slavic Fable 154 98 28/01/2016 120.364025695931 0.943548480252963 http://store.steampowered.com/app/406870
26 Blockwick 2 64 100 25/06/2015 34.1520467836257 0.943373977028844 http://store.steampowered.com/app/377660
27 Crimzon Clover WORLD IGNITION 607 97 06/06/2014 207.448501872659 0.942244910138 http://store.steampowered.com/app/285440
28 Zombie Kill of the Week - Reborn 400 97 13/03/2015 185.279187817259 0.941609909286831 http://store.steampowered.com/app/342300
29 TrackMania United 614 96 16/04/2008 67.7069486404834 0.9414253981296 http://store.steampowered.com/app/7200
30 BLUE REVOLVER 103 99 11/10/2016 179.02380952381 0.941072711956606 http://store.steampowered.com/app/439490
31 INVERSUS 61 100 16/08/2016 83.703007518797 0.940754083798056 http://store.steampowered.com/app/432980
32 Tetrobot and Co. 139 98 22/10/2013 39.1776061776062 0.940751271025387 http://store.steampowered.com/app/235980
33 Duet 233 97 03/08/2015 131.852713178295 0.93935214824007 http://store.steampowered.com/app/292600
34 Jamestown 494 96 08/06/2011 83.3996299722479 0.938874466095369 http://store.steampowered.com/app/94200
35 Shatter 421 96 15/03/2010 58.8303981623277 0.936747791453569 http://store.steampowered.com/app/20820
36 fault - milestone two side:above 482 98 08/09/2015 288.88341543514 0.93643559675019 http://store.steampowered.com/app/344770
37 Tin Star 200 97 21/02/2014 62.233589087809 0.936104880267527 http://store.steampowered.com/app/375130
38 planetarian HD 128 98 29/07/2016 164.507042253521 0.93560159902563 http://store.steampowered.com/app/623080
39 Penumbra: Black Plague 964 95 23/01/2009 116.202113606341 0.934367198334738 http://store.steampowered.com/app/22120
40 Little Big Adventure 2 111 98 20/10/2015 71.4550264550265 0.933719871894846 http://store.steampowered.com/app/398000
41 Starward Rogue 180 97 22/01/2016 138.900634249471 0.933635635907079 http://store.steampowered.com/app/410820
42 The Last Door - Collector's Edition 550 96 20/05/2014 185.023041474654 0.933594418904731 http://store.steampowered.com/app/284390
43 The Sea Will Claim Everything 54 100 24/03/2016 47.956204379562 0.933584133218998 http://store.steampowered.com/app/337720
44 Caves of Qud 577 98 15/07/2015 317.176204819277 0.932740267913759 http://store.steampowered.com/app/333640
45 Glass Masquerade 113 99 18/11/2016 239.796511627907 0.932645663506277 http://store.steampowered.com/app/511470
46 Unium 172 97 03/02/2015 76.0048426150121 0.932507340436175 http://store.steampowered.com/app/357600
47 JumpJet Rex 171 97 21/04/2015 83.3311081441923 0.932359764332362 http://store.steampowered.com/app/329460
48 Outcast 1.1 316 96 18/12/2014 132.119129438717 0.932299611342538 http://store.steampowered.com/app/336610
49 Technobabylon 308 96 May 2015 152.12449255751 0.931461409164343 http://store.steampowered.com/app/307580
50 Regency Solitaire 104 98 18/05/2015 52.5761772853186 0.931427755606292 http://store.steampowered.com/app/351090
51 Snakebird 297 96 04/05/2015 147.289402173913 0.931216359306756 http://store.steampowered.com/app/357300
52 Princess Remedy In A Heap of Trouble 111 98 08/09/2016 166.728395061728 0.930595944916037 http://store.steampowered.com/app/522040
53 The Secret of Monkey Island: Special Edition 1469 95 15/07/2009 187.805604203152 0.930544232048751 http://store.steampowered.com/app/32360
54 Fabric 51 100 12/08/2016 68.9444444444444 0.929950986112732 http://store.steampowered.com/app/489660
55 Life Goes On 276 96 17/04/2014 90.1073345259392 0.929872992047392 http://store.steampowered.com/app/250050
56 Skyrim Script Extender (SKSE) 456 97 12/08/2015 261.698113207547 0.928772332953073 http://store.steampowered.com/app/365720
57 Bullet Heaven 2 147 97 07/12/2015 103.381502890173 0.928291455543165 http://store.steampowered.com/app/412670
58 Dungeon Warfare 383 97 04/11/2015 253.251811594203 0.928133548789061 http://store.steampowered.com/app/355980
59 Chicken Invaders 5 243 96 13/03/2015 112.557106598985 0.927368066636443 http://store.steampowered.com/app/353090
60 Recursed 49 100 30/09/2016 80.9276018099548 0.927299703264095 http://store.steampowered.com/app/497780
61 Zoombinis 231 96 28/10/2015 150.831842576029 0.92615279434244 http://store.steampowered.com/app/397430
62 I and Me 213 97 05/05/2016 210.691056910569 0.926109828390299 http://store.steampowered.com/app/399600
63 Kero Blaster 228 96 11/11/2015 152.697247706422 0.925527138988859 http://store.steampowered.com/app/292500
64 Windscape 47 100 01/09/2016 68.62 0.924439828801611 http://store.steampowered.com/app/363950
65 Super Panda Adventures 396 95 14/07/2014 140.330097087379 0.923880536894158 http://store.steampowered.com/app/311190
66 Grim Legends: The Forsaken Bride 374 95 25/02/2014 116.7750213858 0.922977566192734 http://store.steampowered.com/app/284850
67 Nightmares from the Deep 3: Davy Jones 199 96 27/03/2014 63.7708516242318 0.92294816936636 http://store.steampowered.com/app/284810
68 Rivalry 45 100 22/01/2016 34.7251585623679 0.921345738059359 http://store.steampowered.com/app/431770
69 Quell 80 98 14/05/2015 40.2203856749311 0.920834229067966 http://store.steampowered.com/app/344480
70 Circa Infinity 114 97 09/09/2015 68.4375 0.920277412613513 http://store.steampowered.com/app/390610
71 Hatoful Boyfriend: Holiday Star 178 96 15/12/2015 127.142857142857 0.920187471207403 http://store.steampowered.com/app/377080
72 Half Minute Hero: The Second Coming 311 95 04/04/2014 100.366931918656 0.919816551914755 http://store.steampowered.com/app/240970
73 Tinertia 44 100 03/09/2015 26.1563517915309 0.919701682217986 http://store.steampowered.com/app/311930
74 Lazerbait 223 99 14/10/2016 393.212560386473 0.919318243239684 http://store.steampowered.com/app/529150
75 Hustle Cat 334 97 16/03/2016 290.954653937947 0.919036172285798 http://store.steampowered.com/app/453340
76 Black Ice 170 96 09/07/2014 59.9516908212561 0.918981829144675 http://store.steampowered.com/app/311800
77 Red Comrades Save the Galaxy: Reloaded 235 96 18/02/2016 192.320627802691 0.918827489860572 http://store.steampowered.com/app/415610
78 Sokobond 107 97 21/07/2014 38.1769305962854 0.918018664619724 http://store.steampowered.com/app/290260
79 Chicken Invaders 4 164 96 06/06/2014 56.0486891385768 0.918010955501444 http://store.steampowered.com/app/301300
80 Harmonia 202 98 22/09/2016 321.965065502183 0.917251423717556 http://store.steampowered.com/app/421660
81 Hylics 159 96 02/10/2015 99.2051282051282 0.917153467188942 http://store.steampowered.com/app/397740
82 Divide by Sheep 267 95 02/07/2015 143.951255539143 0.916887530880438 http://store.steampowered.com/app/252130
83 Epic Battle Fantasy 4 1393 98 25/02/2014 434.940119760479 0.915872310652547 http://store.steampowered.com/app/265610
84 Shantae and the Pirate's Curse 578 96 23/04/2015 282.423025435074 0.915837523523689 http://store.steampowered.com/app/345820
85 Templar Battleforce 432 96 21/09/2015 264.563758389262 0.915634851084648 http://store.steampowered.com/app/370020
86 UBERMOSH Vol.3 100 97 15/08/2016 136.704119850187 0.915479219195973 http://store.steampowered.com/app/515570
87 REVOLVER360 RE:ACTOR 148 96 24/10/2014 58.2112068965517 0.91509088652333 http://store.steampowered.com/app/313400
88 Counter Agents 41 100 01/12/2016 94.1194968553459 0.914329551131093 http://store.steampowered.com/app/549090
89 The Journey Down: Chapter Two 144 96 25/08/2014 53.1983805668016 0.914273156083809 http://store.steampowered.com/app/262850
90 UnReal World 285 96 26/02/2016 237.5 0.914186151703711 http://store.steampowered.com/app/351700
91 Flowers -Le volume sur printemps- 190 97 17/08/2016 261.698113207547 0.914041545035818 http://store.steampowered.com/app/452440
92 Escape Goat 2 140 96 24/03/2014 44.7460595446585 0.913414808014111 http://store.steampowered.com/app/255340
93 Dream Car Racing 3D 142 97 22/09/2016 226.331877729258 0.913135343760852 http://store.steampowered.com/app/488550
94 Max's Big Bust - A Captain Nekorai Tale 42 100 07/02/2017 168.461538461538 0.912815501137026 http://store.steampowered.com/app/416360
95 Ikaruga 1056 96 18/02/2014 327.755102040816 0.91277148580963 http://store.steampowered.com/app/253750
96 Quell Memento 40 100 14/05/2015 20.1101928374656 0.912375460749608 http://store.steampowered.com/app/348440
97 The Last Time 40 100 09/09/2016 60.3305785123967 0.912375460749608 http://store.steampowered.com/app/468050
98 Letter Quest: Grimm's Journey 134 96 20/11/2014 54.284128745838 0.912043802022905 http://store.steampowered.com/app/328730
99 ibb & obb 780 95 26/05/2014 263.855421686747 0.911147031143401 http://store.steampowered.com/app/95400
100 Velocibox 201 95 08/09/2014 75.32340862423 0.910543978038269 http://store.steampowered.com/app/317710
101 Airships: Conquer the Skies 866 97 25/02/2015 393.146766169154 0.909890142902005 http://store.steampowered.com/app/342560
102 Guacamelee! Super Turbo Championship Edition 735 95 21/08/2014 270.438508064516 0.909327308573407 http://store.steampowered.com/app/275390
103 Moonlight 85 97 05/02/2016 67.5925925925926 0.908794597367447 http://store.steampowered.com/app/434410
104 WORLD END ECONOMiCA episode.03 70 98 21/12/2016 183.812949640288 0.908306279205663 http://store.steampowered.com/app/527190
105 QP Shooting - Dangerous!! 182 95 14/11/2014 73.2414553472988 0.908011200762418 http://store.steampowered.com/app/316600
106 Mushihimesama 574 97 12/11/2015 385.128676470588 0.907821987069879 http://store.steampowered.com/app/377860
107 Streets of Fury EX 180 95 25/06/2015 96.0526315789474 0.907718212092065 http://store.steampowered.com/app/350910
108 Chronicon 442 95 28/07/2015 247.818740399386 0.90741685811862 http://store.steampowered.com/app/375480
109 Abode 113 97 01/11/2016 218.227513227513 0.907416612464407 http://store.steampowered.com/app/548340
110 Supipara - Chapter 1 Spring Has Come! 82 97 29/07/2016 105.387323943662 0.907196882461899 http://store.steampowered.com/app/496350
111 Root Of Evil: The Tailor 61 98 09/12/2016 147.450331125828 0.907177930844105 http://store.steampowered.com/app/550310
112 Armed with Wings: Rearmed 115 96 28/05/2015 58.9536516853933 0.906888961352571 http://store.steampowered.com/app/340580
113 Hexcells Plus 720 94 19/02/2014 223.659574468085 0.90665041855897 http://store.steampowered.com/app/271900
114 Space Beast Terror Fright 358 94 06/04/2015 171.034031413613 0.90658662767197 http://store.steampowered.com/app/357330
115 KNIGHTS 250 96 30/05/2016 265.261627906977 0.906555209750966 http://store.steampowered.com/app/476240
116 eden* 792 96 30/01/2015 348.289156626506 0.906548550771844 http://store.steampowered.com/app/315810
117 3030 Deathwar Redux 37 100 28/04/2016 35.9175531914894 0.905939042544856 http://store.steampowered.com/app/464360
118 StarCrawlers 166 95 17/03/2015 77.2831632653061 0.90549972109643 http://store.steampowered.com/app/318970
119 Mighty Switch Force! Hyper Drive Edition 166 95 25/06/2015 88.5818713450292 0.90549972109643 http://store.steampowered.com/app/366970
120 The VR Museum of Fine Art 127 96 20/08/2016 176.927480916031 0.905399658914391 http://store.steampowered.com/app/515020
121 Hexcells Infinite 1148 97 01/09/2014 427.135575942915 0.905332444923771 http://store.steampowered.com/app/304410
122 Supercharged Robot VULKAISER 78 97 04/06/2015 40.3829787234043 0.904896038155058 http://store.steampowered.com/app/349680
123 Milkmaid of the Milky Way 71 98 04/01/2017 207.32 0.90470638103422 http://store.steampowered.com/app/544970
124 Beat Da Beat 161 95 10/03/2016 138.270588235294 0.904627911357664 http://store.steampowered.com/app/368570
125 Tick Tock Isle 58 98 19/11/2015 39.4227188081937 0.904284241178152 http://store.steampowered.com/app/418440
126 Lost Lands: The Golden Curse 224 95 24/03/2016 198.929440389294 0.904177545918519 http://store.steampowered.com/app/433000
127 Tadpole Treble 124 96 02/09/2016 181.767068273092 0.903724734794155 http://store.steampowered.com/app/354400
128 Sisyphus Reborn 523 94 19/12/2014 218.91628440367 0.903630931123418 http://store.steampowered.com/app/517910
129 Year Walk 778 94 06/03/2014 244.801724137931 0.90358778943906 http://store.steampowered.com/app/269050
130 Flat Heroes 36 100 08/09/2016 54.0740740740741 0.903578169551424 http://store.steampowered.com/app/508790
131 BLARP! 153 95 04/04/2016 139.6125 0.903132039016824 http://store.steampowered.com/app/420840
132 Zombie Estate 2 134 99 13/01/2017 421.637931034483 0.902966203602699 http://store.steampowered.com/app/512490
133 Danmaku Unlimited 2 242 94 18/03/2014 76.9425087108014 0.902651509313868 http://store.steampowered.com/app/280560
134 Dropsy 460 95 10/09/2015 276.60626029654 0.902641768693471 http://store.steampowered.com/app/274350
135 House of 1,000 Doors - Family Secrets 150 95 07/04/2014 48.5372340425532 0.902535931722336 http://store.steampowered.com/app/286500
136 RIVE 116 96 13/09/2016 177.899159663866 0.902134946183067 http://store.steampowered.com/app/278100
137 Chicken Assassin - Master of Humiliation 250 96 28/06/2016 289.68253968254 0.902022949656242 http://store.steampowered.com/app/489610
138 Max: The Curse of Brotherhood 747 94 21/05/2014 251.526752767528 0.901919708727274 http://store.steampowered.com/app/255390
139 Lost Lands: The Four Horsemen 73 97 14/07/2015 40.0676691729323 0.90170416087819 http://store.steampowered.com/app/372940
140 Princess Evangile 100 96 27/03/2015 47.1576227390181 0.901627827673926 http://store.steampowered.com/app/344630
141 A Study in Steampunk: Choice by Gaslight 100 96 20/11/2015 68.0970149253731 0.901627827673926 http://store.steampowered.com/app/421630
142 Surge 174 95 19/05/2016 178.901408450704 0.901563258321049 http://store.steampowered.com/app/477130
143 WORLD END ECONOMiCA episode.02 99 96 21/07/2015 54.9164133738602 0.901227582815533 http://store.steampowered.com/app/368160
144 Voidspire Tactics 55 98 02/11/2015 36.2364620938628 0.901104968099784 http://store.steampowered.com/app/415920
145 The Dweller 141 95 19/05/2016 144.971830985915 0.900617705516797 http://store.steampowered.com/app/463930
146 Ara Fell 160 95 02/06/2016 171.260997067449 0.900602063942832 http://store.steampowered.com/app/440540
147 The Night Cafe 145 95 03/06/2016 155.661764705882 0.900474709611572 http://store.steampowered.com/app/482390
148 TransPlan 140 95 08/06/2015 72.8958630527817 0.900391521827607 http://store.steampowered.com/app/374410
149 Pixel Cup Soccer 17 70 97 04/08/2016 91.9064748201439 0.899593885080022 http://store.steampowered.com/app/492340
150 Destinations 173 95 09/06/2016 189.056886227545 0.899565198798276 http://store.steampowered.com/app/453170
151 Pinkman 63 98 16/01/2017 203.495575221239 0.899242075565417 http://store.steampowered.com/app/516480
152 Higurashi When They Cry Hou - Ch.1 Onikakushi 774 96 15/05/2015 389.668965517241 0.898532174625431 http://store.steampowered.com/app/310360
153 Sentinels of the Multiverse 351 93 22/12/2014 147.428078250863 0.898391798562483 http://store.steampowered.com/app/337150
154 Hero of the Kingdom II 562 94 20/02/2015 253.559950556242 0.898220571774972 http://store.steampowered.com/app/346560
155 Screencheat 344 93 21/10/2014 134.865735767991 0.8980200941615 http://store.steampowered.com/app/301970
156 The Legend of Heroes: Trails in the Sky SC 683 97 29/10/2015 446.76523297491 0.897702141322122 http://store.steampowered.com/app/251290
157 LOVE 685 93 07/02/2014 210.636057287279 0.897381259363108 http://store.steampowered.com/app/269270
158 Love at First Sight 496 94 18/05/2015 250.747922437673 0.897078077035967 http://store.steampowered.com/app/353330
159 The FOO Show 126 95 05/04/2016 115.263157894737 0.896903543586443 http://store.steampowered.com/app/411820
160 The Desolate Hope 646 93 05/05/2014 214.354545454545 0.89599392372854 http://store.steampowered.com/app/298180
161 A-10 VR 122 95 05/04/2016 111.604010025063 0.895781157750802 http://store.steampowered.com/app/436220
162 Umihara Kawase 33 100 02/11/2015 21.7418772563177 0.895726569964388 http://store.steampowered.com/app/384690
163 Mervils: A VR Adventure 33 100 25/10/2016 61.4540816326531 0.895726569964388 http://store.steampowered.com/app/497460
164 VR The Diner Duo 183 97 02/11/2016 355.292553191489 0.895686103039496 http://store.steampowered.com/app/530120
165 It's Spring Again 182 94 02/02/2016 143.787878787879 0.895569184707596 http://store.steampowered.com/app/434210
166 Chicken Invaders 2 50 98 04/03/2016 42.3433874709977 0.89504313528163 http://store.steampowered.com/app/449550
167 Rush Rover 50 98 13/12/2016 124.149659863946 0.89504313528163 http://store.steampowered.com/app/438320
168 Contraption Maker 618 93 07/07/2014 217.521697203472 0.894864141203573 http://store.steampowered.com/app/241240
169 Conquest of Elysium 4 177 94 16/11/2015 119.638888888889 0.894799761007734 http://store.steampowered.com/app/403950
170 The Last Door: Season 2 - Collector's Edition 118 95 29/03/2016 106.083743842365 0.894593347789363 http://store.steampowered.com/app/402530
171 A Kiss for the Petals - Remembering How We Met 402 94 25/09/2015 247.85472972973 0.894501391052257 http://store.steampowered.com/app/397270
172 Ys VI: The Ark of Napishtim 287 93 28/04/2015 141.179245283019 0.894451665904361 http://store.steampowered.com/app/312540
173 Muv-Luv 190 95 14/07/2016 231.939799331104 0.894231458717928 http://store.steampowered.com/app/449830
174 Buried: An Interactive Story 84 96 21/01/2016 64.6835443037975 0.894231156564285 http://store.steampowered.com/app/434370
175 HyperRogue 116 95 16/01/2015 50.1658767772512 0.893972975437783 http://store.steampowered.com/app/342610
176 Slayaway Camp 250 98 25/10/2016 465.561224489796 0.893831864657887 http://store.steampowered.com/app/530390
177 The Count Lucanor 232 94 03/03/2016 196.018518518519 0.893388214289094 http://store.steampowered.com/app/440880
178 UBERMOSH:BLACK 113 95 17/02/2016 92.2706935123042 0.893006923597904 http://store.steampowered.com/app/444940
179 Dream Quest 32 100 15/05/2014 10.7155963302752 0.892817284942636 http://store.steampowered.com/app/557410
180 The Enchanted Cave 2 165 94 03/06/2015 85.3045325779037 0.892793720293628 http://store.steampowered.com/app/368610
181 Odallus: The Dark Call 300 93 15/07/2015 164.909638554217 0.892693335693514 http://store.steampowered.com/app/319480
182 MechaNika 163 94 16/07/2015 89.73604826546 0.892435196322603 http://store.steampowered.com/app/384680
183 10 Second Ninja 258 93 05/03/2014 81.1111111111111 0.892149036559243 http://store.steampowered.com/app/271670
184 Kitty Powers' Matchmaker 409 93 22/04/2015 199.578877005348 0.892128423960019 http://store.steampowered.com/app/285740
185 Card City Nights 500 92 14/02/2014 154.661016949153 0.892060764912032 http://store.steampowered.com/app/271820
186 Creeper World 3: Arc Eternal 1396 96 27/03/2014 447.357330992098 0.891992313121862 http://store.steampowered.com/app/280220
187 Zombie Training Simulator 186 94 15/04/2016 174.52442159383 0.891763923729521 http://store.steampowered.com/app/446620
188 Don Bradman Cricket 14 252 93 26/06/2014 87.7671755725191 0.891618398317177 http://store.steampowered.com/app/216260
189 DoDonPachi Resurrection 230 97 13/10/2016 403.605769230769 0.891459063892975 http://store.steampowered.com/app/464450
190 Detective Grimoire 657 93 18/08/2014 241.010050251256 0.891361514989989 http://store.steampowered.com/app/272600
191 Flamebreak 254 94 15/03/2016 220.738095238095 0.890938779222951 http://store.steampowered.com/app/399640
192 System Shock: Enhanced Edition 260 93 22/09/2015 159.495798319328 0.890626739782759 http://store.steampowered.com/app/410710
193 Infinifactory 809 96 30/06/2015 434.882179675994 0.890384082027035 http://store.steampowered.com/app/300570
194 Dark Echo 428 93 11/05/2015 214.293552812071 0.890211662487242 http://store.steampowered.com/app/368650
195 CrossCode 1115 98 15/05/2015 561.344827586207 0.890184848556067 http://store.steampowered.com/app/368340
196 Dino Run DX 269 93 29/09/2015 166.981292517007 0.890037587227384 http://store.steampowered.com/app/248330
197 Decisive Campaigns: Barbarossa 31 100 24/11/2015 21.2687969924812 0.889740999265246 http://store.steampowered.com/app/454530
198 Duckpocalypse 31 100 22/08/2016 43.5192307692308 0.889740999265246 http://store.steampowered.com/app/512240
199 Space Hole 31 100 02/09/2016 45.4417670682731 0.889740999265246 http://store.steampowered.com/app/477310
200 The Fastest Fist 31 100 30/10/2016 59.2408376963351 0.889740999265246 http://store.steampowered.com/app/544540
201 New York Mysteries: High Voltage 103 95 12/01/2016 77.8364389233955 0.88943836078083 http://store.steampowered.com/app/392970
202 Helen's Mysterious Castle 273 94 18/03/2016 238.956834532374 0.889154347988184 http://store.steampowered.com/app/418190
203 Cursed Castilla (Maldita Castilla EX) 75 96 20/10/2016 136.194029850746 0.888868313769162 http://store.steampowered.com/app/534290
204 Sky Rogue 375 93 30/07/2015 210.901386748844 0.888621968099929 http://store.steampowered.com/app/381020
205 Final Approach 259 94 04/04/2016 236.3375 0.888534342998643 http://store.steampowered.com/app/380670
206 The Jackbox Party Pack 2 290 93 13/10/2015 184.407665505226 0.888511315589331 http://store.steampowered.com/app/397460
207 STARWHAL 417 92 29/09/2014 159.711437565582 0.888235468125871 http://store.steampowered.com/app/263020
208 Overload Playable Teaser 493 96 07/03/2016 420.432242990654 0.888069916963625 http://store.steampowered.com/app/450220
209 Neon Chrome 235 94 28/04/2016 228.125 0.887890122291128 http://store.steampowered.com/app/428750
210 Black Closet 99 95 16/09/2015 60.1247920133112 0.887837389616209 http://store.steampowered.com/app/400580
211 Assault Android Cactus 722 96 23/09/2015 443.653198653199 0.887713867434376 http://store.steampowered.com/app/250110
212 FaceRig Live2D Module 226 93 09/12/2015 159.555125725338 0.887353843506225 http://store.steampowered.com/app/420680
213 The Coma 210 93 19/10/2015 134.947183098592 0.887215590607898 http://store.steampowered.com/app/402630
214 80 Days 336 93 28/09/2015 208.217317487267 0.887128854821135 http://store.steampowered.com/app/381780
215 Cannon Brawl 356 92 19/09/2014 134.932502596054 0.887128763234538 http://store.steampowered.com/app/230860
216 Pierhead Arcade 148 95 21/09/2016 234.869565217391 0.886814394047307 http://store.steampowered.com/app/435490
217 Gravity Ghost 96 95 26/01/2015 42.0143884892086 0.886561071015988 http://store.steampowered.com/app/251490
218 Dig 4 Destruction 96 95 14/08/2016 130.746268656716 0.886561071015988 http://store.steampowered.com/app/503340
219 Snail Bob 2 30 100 24/09/2015 18.4654300168634 0.886482908609522 http://store.steampowered.com/app/349760
220 FLAMBERGE 30 100 25/03/2015 14.110824742268 0.886482908609522 http://store.steampowered.com/app/355420
221 Morphblade 31 100 03/03/2017 168.880597014925 0.886381231014289 http://store.steampowered.com/app/494720
222 The Consuming Shadow 134 94 20/11/2015 91.25 0.886237680589682 http://store.steampowered.com/app/403830
223 Koi-Koi Japan [Hanafuda playing cards] 515 93 27/04/2015 252.994616419919 0.885997325065871 http://store.steampowered.com/app/364930
224 Ichi 331 92 12/06/2014 113.761770244821 0.885725937047071 http://store.steampowered.com/app/300300
225 Phantom Brave PC 94 95 25/07/2016 119.131944444444 0.885671047288129 http://store.steampowered.com/app/409870
226 oO 657 94 20/05/2015 333.0625 0.885502833356721 http://store.steampowered.com/app/367570
227 Quanero 222 95 12/08/2016 300.111111111111 0.885500270868786 http://store.steampowered.com/app/497820
228 Epistory - Typing Chronicles 480 96 30/03/2016 432.592592592593 0.885465648139317 http://store.steampowered.com/app/398850
229 Darkwood 799 93 24/07/2014 285.916666666667 0.885431903024675 http://store.steampowered.com/app/274520
230 SanctuaryRPG: Black Edition 603 93 13/02/2015 269.724264705882 0.885082513790009 http://store.steampowered.com/app/328760
231 Anyland 136 95 06/10/2016 230.883720930233 0.884907934134602 http://store.steampowered.com/app/505700
232 Lakeview Cabin Collection 566 93 25/03/2015 266.224226804124 0.884893513774736 http://store.steampowered.com/app/361990
233 BlazBlue: Continuum Shift Extend 672 93 11/12/2014 278.727272727273 0.884783619644483 http://store.steampowered.com/app/294810
234 Loot Rascals 31 100 07/03/2017 179.603174603175 0.884473167634675 http://store.steampowered.com/app/443880
235 VOI 169 96 07/11/2016 337.07650273224 0.884446095691493 http://store.steampowered.com/app/545690
236 Hover : Revolt Of Gamers 330 92 06/04/2015 157.657068062827 0.884309916607141 http://store.steampowered.com/app/280180
237 Palinurus 80 96 09/12/2016 193.377483443709 0.884240751381639 http://store.steampowered.com/app/458760
238 Lovely Planet 1012 94 31/07/2014 364.639684106614 0.88398736770337 http://store.steampowered.com/app/298600
239 Environmental Station Alpha 319 92 22/04/2015 155.661764705882 0.883987358983782 http://store.steampowered.com/app/350070
240 Super Cyborg 125 94 08/07/2015 67.9955290611028 0.883825415003308 http://store.steampowered.com/app/341550
241 Void Invaders 182 93 14/08/2015 104.779179810726 0.883365917644366 http://store.steampowered.com/app/391170
242 Sora 123 94 05/01/2016 91.6224489795918 0.883248688862089 http://store.steampowered.com/app/390730
243 Cosmic Sugar VR 137 96 30/11/2016 312.53125 0.883072585439032 http://store.steampowered.com/app/559010
244 SculptrVR 29 100 04/04/2016 26.4625 0.883026405534444 http://store.steampowered.com/app/418520
245 RefRain - prism memories - 29 100 12/05/2016 29.2403314917127 0.883026405534444 http://store.steampowered.com/app/435970
246 Carrie's Order Up 29 100 13/09/2016 44.4747899159664 0.883026405534444 http://store.steampowered.com/app/522490
247 Rodina 845 93 28/07/2014 303.567913385827 0.882806104185758 http://store.steampowered.com/app/314230
248 Kittypocalypse 88 95 15/08/2016 120.299625468165 0.882791673407956 http://store.steampowered.com/app/451010
249 Catacomb Kids 283 92 20/02/2015 127.682323856613 0.882479162649711 http://store.steampowered.com/app/315840
250 Siralim 2 308 96 12/08/2016 416.37037037037 0.882213516265269 http://store.steampowered.com/app/464620