Rank Name Reviews Score Release Date Weighted URL
1 Wuppo 200 100 29/09/2016 0.98115399408168 http://store.steampowered.com/app/400630
2 Hidden Folks 795 99 15/02/2017 0.980352426903348 http://store.steampowered.com/app/435400
3 Portal 2 63290 98 18/04/2011 0.978879782385683 http://store.steampowered.com/app/620
4 Portal 22966 98 10/10/2007 0.978107415931187 http://store.steampowered.com/app/400
5 Factorio 16342 98 25/02/2016 0.977737976958999 http://store.steampowered.com/app/427520
6 Iron Snout 9999 98 27/01/2016 0.977065859249246 http://store.steampowered.com/app/424280
7 One Finger Death Punch 9033 98 03/03/2014 0.976902218754183 http://store.steampowered.com/app/264200
8 Rabi-Ribi 3210 98 28/01/2016 0.974552058918315 http://store.steampowered.com/app/400910
9 Bit Blaster XL 2929 98 22/01/2016 0.97426553913384 http://store.steampowered.com/app/433950
10 VA-11 Hall-A: Cyberpunk Bartender Action 2910 98 21/06/2016 0.974244567024093 http://store.steampowered.com/app/447530
11 Keep Talking and Nobody Explodes 2837 98 08/10/2015 0.974161888956436 http://store.steampowered.com/app/341800
12 The Room Two 2676 98 05/07/2016 0.973966782017928 http://store.steampowered.com/app/425580
13 OneShot 2327 98 08/12/2016 0.973470433671086 http://store.steampowered.com/app/420530
14 The House in Fata Morgana 139 100 13/05/2016 0.973105873919082 http://store.steampowered.com/app/303310
15 The Lab 1758 98 05/04/2016 0.972332801697275 http://store.steampowered.com/app/450390
16 Epic Battle Fantasy 4 1393 98 25/02/2014 0.971220232526529 http://store.steampowered.com/app/265610
17 Castle Must Be Mine 129 100 11/11/2016 0.971081348011466 http://store.steampowered.com/app/542770
18 Rec Room 1268 98 01/06/2016 0.970720479873736 http://store.steampowered.com/app/471710
19 Day of the Tentacle Remastered 1217 98 21/03/2016 0.97049232492994 http://store.steampowered.com/app/388210
20 TY the Tasmanian Tiger 1187 98 12/12/2016 0.970350528876227 http://store.steampowered.com/app/411960
21 CrossCode 1115 98 15/05/2015 0.969984467244026 http://store.steampowered.com/app/368340
22 Terraria 132372 97 16/05/2011 0.969067295829399 http://store.steampowered.com/app/105600
23 STEINS;GATE 939 98 08/09/2016 0.968896292840015 http://store.steampowered.com/app/412830
24 The Witcher 3: Wild Hunt 81557 97 18/05/2015 0.968806909838806 http://store.steampowered.com/app/292030
25 CLANNAD 916 98 23/11/2015 0.968728436676081 http://store.steampowered.com/app/324160
26 Euro Truck Simulator 2 62711 97 16/01/2013 0.968635788678183 http://store.steampowered.com/app/227300
27 Stardew Valley 46456 97 26/02/2016 0.968409465233559 http://store.steampowered.com/app/413150
28 The Binding of Isaac: Rebirth 45071 97 04/11/2014 0.968384597431557 http://store.steampowered.com/app/250900
29 Mount & Blade: Warband 40567 97 31/03/2010 0.968294947739024 http://store.steampowered.com/app/48700
30 Counter-Strike 39617 97 01/11/2000 0.968274076397075 http://store.steampowered.com/app/10
31 Don't Starve 38395 97 23/04/2013 0.968246077917634 http://store.steampowered.com/app/219740
32 Kerbal Space Program 31285 97 27/04/2015 0.968051213131551 http://store.steampowered.com/app/220200
33 BattleBlock Theater 26731 97 15/05/2014 0.967886488675191 http://store.steampowered.com/app/238460
34 Everyday Genius: SquareLogic 242 99 09/10/2009 0.96773732695545 http://store.steampowered.com/app/32150
35 Dishonored 22641 97 10/10/2012 0.967696970029011 http://store.steampowered.com/app/205100
36 South Parkâ„¢: The Stick of Truthâ„¢ 21665 97 04/03/2014 0.967643793883183 http://store.steampowered.com/app/213670
37 To the Moon 20246 97 01/11/2011 0.967559556835783 http://store.steampowered.com/app/206440
38 Broforce 17604 97 15/10/2015 0.967375667942561 http://store.steampowered.com/app/274190
39 Bastion 15848 97 16/08/2011 0.96722805644835 http://store.steampowered.com/app/107100
40 Angels with Scaly Wings 234 99 31/01/2017 0.967167697915943 http://store.steampowered.com/app/571880
41 Super Hexagon 13236 97 27/11/2012 0.966954659465165 http://store.steampowered.com/app/221640
42 The Expendabros 13017 97 05/08/2014 0.966927950340435 http://store.steampowered.com/app/312990
43 Waltz of the Wizard 675 98 31/05/2016 0.966407260726163 http://store.steampowered.com/app/436820
44 Lazerbait 223 99 14/10/2016 0.966322602082022 http://store.steampowered.com/app/529150
45 Mark of the Ninja 8837 97 16/10/2012 0.966233960646601 http://store.steampowered.com/app/214560
46 Crypt of the NecroDancer 8149 97 23/04/2015 0.96606896863599 http://store.steampowered.com/app/247080
47 Eternal Senia 7762 97 18/06/2015 0.965966287904282 http://store.steampowered.com/app/351640
48 Gunpoint 7076 97 03/06/2013 0.965763136660268 http://store.steampowered.com/app/206190
49 Narcissu 10th Anniversary Anthology Project 107 100 27/01/2016 0.965341532421041 http://store.steampowered.com/app/426690
50 LYNE 5379 97 17/03/2014 0.965095058858609 http://store.steampowered.com/app/266010
51 Caves of Qud 577 98 15/07/2015 0.965005457931122 http://store.steampowered.com/app/333640
52 tayutama 2 -you're the only one- 567 98 09/12/2016 0.964839232289798 http://store.steampowered.com/app/552280
53 Pajama Sam 3: You Are What You Eat From Your Head To Your Feet 105 100 01/04/2000 0.964704671743157 http://store.steampowered.com/app/292800
54 Hook 4082 97 25/01/2015 0.964308738065719 http://store.steampowered.com/app/367580
55 Recettear: An Item Shop's Tale 3915 97 10/09/2010 0.964178414320584 http://store.steampowered.com/app/70400
56 Orcs Must Die! 3596 97 11/10/2011 0.963903271148314 http://store.steampowered.com/app/102600
57 fault - milestone two side:above 482 98 08/09/2015 0.963189814993929 http://store.steampowered.com/app/344770
58 The Swapper 2849 97 30/05/2013 0.963075343922918 http://store.steampowered.com/app/231160
59 Danganronpa: Trigger Happy Havoc 2515 97 18/02/2016 0.962582766431689 http://store.steampowered.com/app/413410
60 Defense Grid: The Awakening 2440 97 08/12/2008 0.962457534320181 http://store.steampowered.com/app/18500
61 klocki 2053 97 13/07/2016 0.961697809037066 http://store.steampowered.com/app/499440
62 Supreme Commander: Forged Alliance 2018 97 28/09/2011 0.961617721292984 http://store.steampowered.com/app/9420
63 Freedom Planet 2004 97 21/07/2014 0.961585057353885 http://store.steampowered.com/app/248310
64 Danganronpa 2: Goodbye Despair 1973 97 18/04/2016 0.961511405782743 http://store.steampowered.com/app/413420
65 Crawl 1913 97 11/04/2017 0.961363421756039 http://store.steampowered.com/app/293780
66 Defender's Quest: Valley of the Forgotten 1840 97 30/10/2012 0.961172960476528 http://store.steampowered.com/app/218410
67 Princess Remedy in a World of Hurt 1711 97 01/12/2014 0.960804706688859 http://store.steampowered.com/app/407900
68 TIS-100 1568 97 20/07/2015 0.960340131457654 http://store.steampowered.com/app/370360
69 Botanicula 1532 97 07/05/2012 0.960212195527472 http://store.steampowered.com/app/207690
70 SpaceChem 1461 97 02/03/2011 0.959944988632508 http://store.steampowered.com/app/92800
71 Tomoyo After ~It's a Wonderful Life~ English Edition 92 100 01/07/2016 0.959917196707901 http://store.steampowered.com/app/462990
72 Racket: Nx 163 99 31/01/2017 0.959869574549004 http://store.steampowered.com/app/428080
73 Unreal Tournament 2004 1423 97 16/03/2004 0.959793130286822 http://store.steampowered.com/app/13230
74 Choice of Robots 1388 97 19/12/2014 0.959647304585486 http://store.steampowered.com/app/339350
75 Pajama Sam in No Need to Hide When It's Dark Outside 357 98 04/10/1996 0.959567281608094 http://store.steampowered.com/app/283960
76 Unreal Tournament: Game of the Year Edition 1334 97 25/10/2000 0.959410171580447 http://store.steampowered.com/app/13240
77 LiEat 1285 97 26/02/2016 0.959181032784889 http://store.steampowered.com/app/373770
78 Left 4 Dead 2 87968 96 16/11/2009 0.958684816105838 http://store.steampowered.com/app/550
79 Undertale 67450 96 15/09/2015 0.9584947399661 http://store.steampowered.com/app/391540
80 Sid Meier's Civilization V 65904 96 23/09/2010 0.958476873313299 http://store.steampowered.com/app/50100
81 Hexcells Infinite 1148 97 01/09/2014 0.958456948618126 http://store.steampowered.com/app/304410
82 Primordia 1089 97 05/12/2012 0.958099758976975 http://store.steampowered.com/app/227000
83 planetarian ~the reverie of a little planet~ 1081 97 29/11/2004 0.958048872640739 http://store.steampowered.com/app/316720
84 Don't Starve Together 33417 96 21/04/2016 0.95784552264688 http://store.steampowered.com/app/322330
85 Geometry Dash 32043 96 22/12/2014 0.95779864651291 http://store.steampowered.com/app/322170
86 The Binding of Isaac 30442 96 28/09/2011 0.957740002131819 http://store.steampowered.com/app/113200
87 Half-Life 2 30381 96 16/11/2004 0.957737674877587 http://store.steampowered.com/app/220
88 Killing Floor 29226 96 14/05/2009 0.957692219593802 http://store.steampowered.com/app/1250
89 Castle Crashers 27242 96 26/09/2012 0.957607370263456 http://store.steampowered.com/app/204360
90 FTL: Faster Than Light 26992 96 14/09/2012 0.957596007681043 http://store.steampowered.com/app/212680
91 The Walking Dead 25229 96 24/04/2012 0.95751105131234 http://store.steampowered.com/app/207610
92 Doom & Destiny 987 97 26/08/2011 0.957400727711621 http://store.steampowered.com/app/318130
93 Outlast 22880 96 04/09/2013 0.957382635989011 http://store.steampowered.com/app/238320
94 Ori and the Blind Forest 19563 96 11/03/2015 0.957162450273256 http://store.steampowered.com/app/261570
95 Papers, Please 16386 96 08/08/2013 0.956890154062847 http://store.steampowered.com/app/239030
96 Super House of Dead Ninjas 915 97 18/02/2013 0.956831129914998 http://store.steampowered.com/app/224820
97 N++ 911 97 25/08/2016 0.956797316265332 http://store.steampowered.com/app/230270
98 SHENZHEN I/O 885 97 17/11/2016 0.956571388789532 http://store.steampowered.com/app/504210
99 Airships: Conquer the Skies 866 97 25/02/2015 0.956399218322363 http://store.steampowered.com/app/342560
100 Half-Life 11862 96 08/11/1998 0.956322010306092 http://store.steampowered.com/app/70
101 Moirai 11391 96 26/11/2013 0.956243524455615 http://store.steampowered.com/app/496920
102 Dust: An Elysian Tail 9962 96 24/05/2013 0.955971220146065 http://store.steampowered.com/app/236090
103 Stephen's Sausage Roll 139 99 18/04/2016 0.955847733617045 http://store.steampowered.com/app/353540
104 RimWorld 9120 96 15/07/2016 0.955780666344451 http://store.steampowered.com/app/294100
105 Serious Sam Classic: The First Encounter 800 97 21/03/2001 0.955749030678058 http://store.steampowered.com/app/41050
106 Amnesia: The Dark Descent 8990 96 08/09/2010 0.955748809281005 http://store.steampowered.com/app/57300
107 Trine 2 8908 96 06/06/2013 0.955728345933219 http://store.steampowered.com/app/35720
108 Goblin Menace DLC 8908 96 06/06/2013 0.955728345933219 http://store.steampowered.com/app/35725
109 Batman: Arkham Asylum 8551 96 26/03/2010 0.955635741948672 http://store.steampowered.com/app/35010
110 Batman: Arkham Asylum GOTY Edition 8551 96 26/03/2010 0.955635741948672 http://store.steampowered.com/app/35140
111 Blood and Bacon 8108 96 01/02/2016 0.955512153427148 http://store.steampowered.com/app/434570
112 Umineko 137 99 08/07/2016 0.955453082917862 http://store.steampowered.com/app/406550
113 Antichamber 7438 96 31/01/2013 0.955303942818766 http://store.steampowered.com/app/219890
114 Skullgirls 7272 96 22/08/2013 0.955247804099565 http://store.steampowered.com/app/245170
115 Plants vs. Zombies: Game of the Year 7272 96 05/05/2009 0.955247804099565 http://store.steampowered.com/app/3590
116 Half-Life 2: Episode Two 6605 96 10/10/2007 0.955000515421579 http://store.steampowered.com/app/420
117 Shovel Knight: Treasure Trove 6295 96 26/06/2014 0.954871927467541 http://store.steampowered.com/app/250760
118 Zombie Estate 2 134 99 13/01/2017 0.954840376469152 http://store.steampowered.com/app/512490
119 Duck Game 6165 96 04/06/2015 0.954815031193834 http://store.steampowered.com/app/312530
120 Voodoo Vince: Remastered 81 100 18/04/2017 0.954720325877871 http://store.steampowered.com/app/545980
121 Nuclear Throne 5893 96 05/12/2015 0.954689720961732 http://store.steampowered.com/app/242680
122 Trine 5773 96 02/07/2009 0.954631533720855 http://store.steampowered.com/app/35700
123 The Room 5235 96 28/07/2014 0.954345525867728 http://store.steampowered.com/app/288160
124 The Legend of Heroes: Trails in the Sky SC 683 97 29/10/2015 0.954345451364679 http://store.steampowered.com/app/251290
125 Pony Island 5019 96 04/01/2016 0.954217425304818 http://store.steampowered.com/app/405640
126 Slayaway Camp 250 98 25/10/2016 0.954043704585013 http://store.steampowered.com/app/530390
127 Ori and the Blind Forest: Definitive Edition 4736 96 27/04/2016 0.954035943222944 http://store.steampowered.com/app/387290
128 Neighbours from Hell 658 97 20/02/2004 0.953992216777576 http://store.steampowered.com/app/260750
129 Beat Hazard 3828 96 15/04/2010 0.953317054602124 http://store.steampowered.com/app/49600
130 Crimzon Clover WORLD IGNITION 607 97 06/06/2014 0.953196856416167 http://store.steampowered.com/app/285440
131 Psychonauts 3559 96 19/04/2005 0.953050294118717 http://store.steampowered.com/app/3830
132 SteamWorld Heist 593 97 07/06/2016 0.952958572021497 http://store.steampowered.com/app/322190
133 VVVVVV 3472 96 07/09/2010 0.952957127772196 http://store.steampowered.com/app/70300
134 Mini Metro 3389 96 06/11/2015 0.952864756538043 http://store.steampowered.com/app/287980
135 Mushihimesama 574 97 12/11/2015 0.95261962541041 http://store.steampowered.com/app/377860
136 What Remains of Edith Finch 571 97 24/04/2017 0.952564376038339 http://store.steampowered.com/app/501300
137 Kingdom Rush 2964 96 06/01/2014 0.952329274917264 http://store.steampowered.com/app/246420
138 Downwell 2841 96 15/10/2015 0.952151088741794 http://store.steampowered.com/app/360740
139 PAC-MAN Championship Edition DX+ 2800 96 24/09/2013 0.952088959229158 http://store.steampowered.com/app/236450
140 Pit People 2766 96 13/01/2017 0.952036336130915 http://store.steampowered.com/app/291860
141 Momodora: Reverie Under the Moonlight 2678 96 04/03/2016 0.951895255623959 http://store.steampowered.com/app/428550
142 PRICE 2522 96 15/09/2016 0.951626215885029 http://store.steampowered.com/app/465520
143 Cave Story+ 2435 96 22/11/2011 0.95146442129531 http://store.steampowered.com/app/200900
144 Paint it Back 216 98 14/10/2015 0.951293529652396 http://store.steampowered.com/app/385250
145 Hexcells 2240 96 19/02/2014 0.95106607204626 http://store.steampowered.com/app/265890
146 Fran Bow 2125 96 27/08/2015 0.950804277915993 http://store.steampowered.com/app/362680
147 Tales of Berseria 1905 96 26/01/2017 0.950234656676284 http://store.steampowered.com/app/429660
148 Master of Orion 2 203 98 22/11/1996 0.950025696191981 http://store.steampowered.com/app/410980
149 Skyrim Script Extender (SKSE) 456 97 12/08/2015 0.949994859628548 http://store.steampowered.com/app/365720
150 Harmonia 202 98 22/09/2016 0.949922107194698 http://store.steampowered.com/app/421660
151 Glass Masquerade 113 99 18/11/2016 0.949701642421628 http://store.steampowered.com/app/511470
152 Impossible Creatures 444 97 07/01/2003 0.949662645565774 http://store.steampowered.com/app/324680
153 Hyperdimension Neptunia Re;Birth3 V Generation 1653 96 30/10/2015 0.949437489672755 http://store.steampowered.com/app/353270
154 Serious Sam Classic: The Second Encounter 434 97 05/02/2002 0.949373901885912 http://store.steampowered.com/app/41060
155 Marvin's Mittens 72 100 17/12/2014 0.949347060188603 http://store.steampowered.com/app/333260
156 Garry's Mod 222366 95 29/11/2006 0.949086324536514 http://store.steampowered.com/app/4000
157 Quake 1459 96 31/05/2007 0.948677520434791 http://store.steampowered.com/app/2310
158 X-COM: UFO Defense 1415 96 31/12/1993 0.948482153579399 http://store.steampowered.com/app/7760
159 Creeper World 3: Arc Eternal 1396 96 27/03/2014 0.948394738771468 http://store.steampowered.com/app/280220
160 Zombie Kill of the Week - Reborn 400 97 13/03/2015 0.948300966870332 http://store.steampowered.com/app/342300
161 Deathsmiles 187 98 10/03/2016 0.948249161679475 http://store.steampowered.com/app/314180
162 Megadimension Neptunia VII 1287 96 05/07/2016 0.947853536622313 http://store.steampowered.com/app/460120
163 Zenge 1266 96 13/04/2016 0.947740696652505 http://store.steampowered.com/app/461840
164 Dungeon Warfare 383 97 04/11/2015 0.9477039793333 http://store.steampowered.com/app/355980
165 Counter-Strike: Source 32880 95 01/11/2004 0.947591188424017 http://store.steampowered.com/app/240
166 Enigmatis 2: The Mists of Ravenwood 378 97 25/09/2013 0.947519677454692 http://store.steampowered.com/app/284770
167 This War of Mine 23760 95 14/11/2014 0.947155248276902 http://store.steampowered.com/app/282070
168 Brothers - A Tale of Two Sons 22371 95 03/09/2013 0.947065925476857 http://store.steampowered.com/app/225080
169 Everlasting Summer 21629 95 19/11/2014 0.947014658130218 http://store.steampowered.com/app/331470
170 Kingdom Rush Frontiers 1132 96 25/07/2016 0.946942227207438 http://store.steampowered.com/app/458710
171 Google Earth VR 1128 96 16/11/2016 0.94691604998833 http://store.steampowered.com/app/348250
172 Game Dev Tycoon 20215 95 29/08/2013 0.946909111468328 http://store.steampowered.com/app/239820
173 Besiege 18499 95 28/01/2015 0.946764789971167 http://store.steampowered.com/app/346010
174 Torchlight II 17678 95 20/09/2012 0.94668827416129 http://store.steampowered.com/app/200710
175 Space Pirate Trainer 1088 96 05/04/2016 0.946645736894661 http://store.steampowered.com/app/418650
176 Turok: Dinosaur Hunter 1088 96 30/11/1997 0.946645736894661 http://store.steampowered.com/app/405820
177 Alien Swarm 16557 95 19/07/2010 0.946574557152728 http://store.steampowered.com/app/630
178 BLUE REVOLVER 103 99 11/10/2016 0.946567309816924 http://store.steampowered.com/app/439490
179 Water Bears VR 68 100 01/02/2016 0.946526803411951 http://store.steampowered.com/app/394130
180 Higurashi When They Cry Hou - Ch.3 Tatarigoroshi 68 100 17/06/2016 0.946526803411951 http://store.steampowered.com/app/472870
181 Ikaruga 1056 96 18/02/2014 0.946417597119469 http://store.steampowered.com/app/253750
182 Transistor 14833 95 20/05/2014 0.946374578850629 http://store.steampowered.com/app/237930
183 Super Meat Boy 14512 95 30/11/2010 0.946333373588659 http://store.steampowered.com/app/40800
184 Batman: Arkham City GOTY 12218 95 07/09/2012 0.94599198969602 http://store.steampowered.com/app/200260
185 Batman: Arkham Cityâ„¢ 12217 95 07/09/2012 0.945991819717921 http://store.steampowered.com/app/57400
186 Grim Legends 2: Song of the Dark Swan 340 97 27/09/2014 0.945968669223192 http://store.steampowered.com/app/279800
187 Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ 11235 95 25/06/2014 0.945813832704759 http://store.steampowered.com/app/260230
188 Redirection 67 100 24/10/2016 0.945771975788237 http://store.steampowered.com/app/305760
189 The Talos Principle 10944 95 11/12/2014 0.945756425512934 http://store.steampowered.com/app/257510
190 Hustle Cat 334 97 16/03/2016 0.945696229230108 http://store.steampowered.com/app/453340
191 Hidden in Plain Sight 166 98 16/07/2014 0.945453329424947 http://store.steampowered.com/app/303590
192 Tales from the Borderlands 9428 95 25/11/2014 0.945414397071471 http://store.steampowered.com/app/330830
193 Bejeweled 3 928 96 07/12/2010 0.945379469792537 http://store.steampowered.com/app/78000
194 Higurashi When They Cry Hou - Ch.2 Watanagashi 165 98 13/11/2015 0.945304202653628 http://store.steampowered.com/app/410890
195 LIMBO 8871 95 02/08/2011 0.94526660062234 http://store.steampowered.com/app/48000
196 Full Throttle Remastered 322 97 18/04/2017 0.945125222968191 http://store.steampowered.com/app/228360
197 Trick & Treat 896 96 26/09/2016 0.945082647304927 http://store.steampowered.com/app/497640
198 Slime Rancher 8053 95 14/01/2016 0.945021547916784 http://store.steampowered.com/app/433340
199 Blackwell Deception 163 98 13/01/2012 0.945000981126786 http://store.steampowered.com/app/80360
200 SOMA 7980 95 21/09/2015 0.944997811997342 http://store.steampowered.com/app/282140
201 The Elder Scrolls IV: Oblivion 7788 95 11/09/2007 0.944933751040353 http://store.steampowered.com/app/22330
202 Mass Effect 2 7660 95 28/01/2010 0.944889672494855 http://store.steampowered.com/app/24980
203 Portal Stories: Mel 7659 95 25/06/2015 0.944889323658631 http://store.steampowered.com/app/317400
204 Call of Juarez Gunslinger 7444 95 22/05/2013 0.944812650531912 http://store.steampowered.com/app/204450
205 Audiosurf 6822 95 15/02/2008 0.944570132414782 http://store.steampowered.com/app/12900
206 Monkey Island 2: Special Edition 824 96 07/07/2010 0.944346793427775 http://store.steampowered.com/app/32460
207 Hyperdimension Neptunia Re;Birth1 6113 95 28/01/2015 0.944248233037093 http://store.steampowered.com/app/282900
208 Infinifactory 809 96 30/06/2015 0.944180098945917 http://store.steampowered.com/app/300570
209 eden* 792 96 30/01/2015 0.943984946555985 http://store.steampowered.com/app/315810
210 Blackwell Epiphany 298 97 24/04/2014 0.943865212694028 http://store.steampowered.com/app/236930
211 The Elder Scrolls III: Morrowind 5401 95 29/04/2002 0.943860885160774 http://store.steampowered.com/app/22320
212 Escape Goat 297 97 14/06/2012 0.943808907019528 http://store.steampowered.com/app/251370
213 Higurashi When They Cry Hou - Ch.1 Onikakushi 774 96 15/05/2015 0.943770683295623 http://store.steampowered.com/app/310360
214 Montaro 5232 95 25/07/2016 0.943757103122296 http://store.steampowered.com/app/495890
215 Sonic & All-Stars Racing Transformed 5124 95 31/01/2013 0.943688012074526 http://store.steampowered.com/app/212480
216 Eventide: Slavic Fable 154 98 28/01/2016 0.943548480252963 http://store.steampowered.com/app/406870
217 Medieval II: Total War 4876 95 15/11/2006 0.943520439747917 http://store.steampowered.com/app/4700
218 S.T.A.L.K.E.R.: Call of Pripyat 4843 95 11/02/2010 0.943497140915378 http://store.steampowered.com/app/41700
219 Blockwick 2 64 100 25/06/2015 0.943373977028844 http://store.steampowered.com/app/377660
220 Sid Meier's Civilization IV: Beyond the Sword 731 96 24/07/2007 0.943224054595399 http://store.steampowered.com/app/34460
221 Long Live The Queen 4336 95 08/11/2013 0.943105096991343 http://store.steampowered.com/app/251990
222 Assault Android Cactus 722 96 23/09/2015 0.943102904337969 http://store.steampowered.com/app/250110
223 Quake III Arena 700 96 05/12/1999 0.942796014664908 http://store.steampowered.com/app/2200
224 Refunct 3779 95 16/10/2015 0.942582647345579 http://store.steampowered.com/app/406150
225 Half-Life 2: Episode One 3387 95 01/06/2006 0.94213665768893 http://store.steampowered.com/app/380
226 TY the Tasmanian Tiger 2 145 98 20/03/2017 0.941933238131951 http://store.steampowered.com/app/411970
227 Hatoful Boyfriend 3194 95 04/09/2014 0.941886136600311 http://store.steampowered.com/app/310080
228 Streets of Rogue 637 96 10/03/2017 0.941821800619331 http://store.steampowered.com/app/512900
229 GUILTY GEAR Xrd -REVELATOR- 634 96 14/12/2016 0.941771446722661 http://store.steampowered.com/app/520440
230 Door Kickers 3105 95 20/10/2014 0.941762461403039 http://store.steampowered.com/app/248610
231 Floating Point 3095 95 06/06/2014 0.941748217797039 http://store.steampowered.com/app/302380
232 Hostile Waters: Antaeus Rising 62 100 14/06/2001 0.941653908774999 http://store.steampowered.com/app/267980
233 Zup! 2 2910 95 05/12/2016 0.94147098971368 http://store.steampowered.com/app/562220
234 TrackMania United 614 96 16/04/2008 0.9414253981296 http://store.steampowered.com/app/7200
235 Smashbox Arena 259 97 21/12/2016 0.941393503865626 http://store.steampowered.com/app/530350
236 Smashbox Arena Free 259 97 21/12/2016 0.941393503865626 http://store.steampowered.com/app/568790
237 One Way Heroics 2813 95 28/02/2014 0.941314303157447 http://store.steampowered.com/app/266210
238 Rusty Lake: Roots 599 96 20/10/2016 0.941153372300125 http://store.steampowered.com/app/532110
239 Half-Life: Opposing Force 2610 95 01/11/1999 0.940957170852258 http://store.steampowered.com/app/50
240 INVERSUS 61 100 16/08/2016 0.940754083798056 http://store.steampowered.com/app/432980
241 Shantae and the Pirate's Curse 578 96 23/04/2015 0.940752995082885 http://store.steampowered.com/app/345820
242 Tetrobot and Co. 139 98 22/10/2013 0.940751271025387 http://store.steampowered.com/app/235980
243 Devil Daggers 2456 95 18/02/2016 0.940655700731252 http://store.steampowered.com/app/422970
244 Cook, Serve, Delicious! 2452 95 08/10/2013 0.940647474825756 http://store.steampowered.com/app/247020
245 Dungeons of Dredmor 2372 95 13/07/2011 0.94047838797597 http://store.steampowered.com/app/98800
246 Lethal League 2328 95 27/08/2014 0.940381504913628 http://store.steampowered.com/app/261180
247 The Last Door - Collector's Edition 550 96 20/05/2014 0.940180011612802 http://store.steampowered.com/app/284390
248 The 9th Day 136 98 16/02/2017 0.940124801864417 http://store.steampowered.com/app/491420
249 SENRAN KAGURA SHINOVI VERSUS 2152 95 01/06/2016 0.939963103188978 http://store.steampowered.com/app/411830
250 Brigador 530 96 02/06/2016 0.939740159674389 http://store.steampowered.com/app/274500